<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gail On Tech</title>
	<atom:link href="http://gailontech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gailontech.com</link>
	<description>Sites, software, news and reviews in plain English</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Olin 8in media frame with built-in printer</title>
		<link>http://gailontech.com/2010/07/30/olin-8in-media-frame-with-built-in-printer/</link>
		<comments>http://gailontech.com/2010/07/30/olin-8in-media-frame-with-built-in-printer/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:52:42 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[digital photo frame]]></category>
		<category><![CDATA[Olin DPF-808]]></category>
		<category><![CDATA[photo printing]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1787</guid>
		<description><![CDATA[In recent years, I&#8217;ve reviewed several digital photo frames, and more often than not, while the frames have been quite stylish, the quality of the digital displays and their functionality have been a bit hit and miss. So, when I received the Olin DPF-808 — an 8in digital photo frame with a built-in photo printer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1788" href="http://gailontech.com/2010/07/30/olin-8in-media-frame-with-built-in-printer/olin-dpf-808/"><img class="alignleft size-medium wp-image-1788" title="Olin DPF-808" src="http://gailontech.com/wp-content/uploads/2010/07/Olin-DPF-808-300x271.png" alt="" width="300" height="271" /></a></strong>In recent years, I&#8217;ve reviewed several digital photo frames, and more often than not, while the frames have been quite stylish, the quality of the digital displays and their functionality have been a bit hit and miss.</p>
<p>So, when I received the Olin DPF-808 — an 8in digital photo frame with a built-in photo printer — to road-test, my hopes weren&#8217;t particularly high. However, I&#8217;m happy to report that when I cranked it up, I was pleasantly surprised.</p>
<p>The chocolate-coloured frame was understatedly stylish and the quality of the display was impressive. But the big bonus was the built-in printer, which lets you print high-quality 6x4in glossy borderless prints in seconds, straight from the images on display.</p>
<p>In my tests, printing a range of exposures, colours and saturations, the print quality was very good, producing clear photos with no colour deviations from the original image files.</p>
<p>The frame comes with a power adaptor, a USB cable for downloading images into the onboard memory, a remote control and an ink/paper cartridge (sufficient for 36 prints).</p>
<p>The frame accepts JPEG files from a range of popular memory cards (Secure Digital, MultiMedia Card, Memory Stick, Memory Stick Pro, Memory Stick Pro Duo and xD), which can be plugged directly into the rear of the unit and there&#8217;s a USB slot for displaying images straight from a USB thumb drive. There&#8217;s also 128M of onboard memory for permanent display.</p>
<p>As well as viewing photos as single shots or a slideshow complete with music and tasteful transitions, you can view videos (JPEG AVI movies) and play audio files.</p>
<p>The frame and printer couldn&#8217;t be easier to operate, and because no computer is required for their operation, the combo is the perfect digital photography solution for non-techie types — a perfect example of an ideal target market is my elderly parents, who have a digital camera, but no computer and very modest photo printing needs.</p>
<p>The unit&#8217;s recommended retail price of $399 might seem hefty, but when you consider that you are getting two devices and look at what they&#8217;d cost you to buy separately, it&#8217;s quite reasonable really.</p>
<p>Olin DFP-808<br />
RRP: $399<br />
(ink/paper cartridges sold separately for $19.95)</p>
<p>Available at <a title="Paxtons" href="http://paxtons.rtrk.com.au/?scid=4127&amp;kw=3853657">Paxtons camera stores</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/30/olin-8in-media-frame-with-built-in-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olin 7in Portable DVD player</title>
		<link>http://gailontech.com/2010/07/25/olin-7in-portable-dvd-player/</link>
		<comments>http://gailontech.com/2010/07/25/olin-7in-portable-dvd-player/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:57:41 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Olin]]></category>
		<category><![CDATA[Olin PD707P]]></category>
		<category><![CDATA[portable DVD player]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1750</guid>
		<description><![CDATA[This nifty little portable DVD player would make a valuable addition to your travel kit, particularly when you&#8217;re on road trips with the kids or camping. However, it would be just as handy at home for snuggling up in bed with a good movie, or enjoying some entertainment while catching  some winter sun on the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1751" href="http://gailontech.com/2010/07/25/olin-7in-portable-dvd-player/olin-pd707p-dvd-player/"><img class="alignleft size-medium wp-image-1751" title="Olin PD707P DVD player" src="http://gailontech.com/wp-content/uploads/2010/07/Olin-PD707P-DVD-player-300x300.png" alt="" width="300" height="300" /></a>This nifty little portable DVD player would make a valuable addition to your travel kit, particularly when you&#8217;re on road trips with the kids or camping.</p>
<p>However, it would be just as handy at home for snuggling up in bed with a good movie, or enjoying some entertainment while catching  some winter sun on the back porch.</p>
<p>The player comes bundled with an AC adaptor, a car charger for charging on the road, earphones, an AV cable for connection to an external TV, a remote control and a headrest mounting bag for the car.</p>
<p>There&#8217;s also a USB port, so you can play media files (JPEG, MP3, MPEG4 and DiVX) from a memory stick, as well regular DVDs.</p>
<p>(There&#8217;s only one earphone jack on the player, but if you want to share the player between a couple of kids, you might want to add a Belkin RockStar (<a title="Belkin RockStar" href="http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/">reviewed yesterday</a>) to the mix.)</p>
<p>The review unit I tested was a fairly in-your-face muskstick pink and may not appeal to everyone, but &#8216;tween&#8217; girls will probably love it.</p>
<p>The build is pretty sturdy, so it&#8217;s not likely to pack it in at the first knock, which is an important consideration when using it with kids. And the screen quality is surprisingly good.</p>
<p>Olin PD707P portable DVD player<br />
RRP $149.95<br />
Available exclusively at Kmart.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/25/olin-7in-portable-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share an audio connection with Belkin RockStar</title>
		<link>http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/</link>
		<comments>http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:24:34 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Belkin RockStar]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1772</guid>
		<description><![CDATA[If you have a couple of kids and just one portable DVD or MP3 player, you probably have a bit of a battle on your hands on long car trips over whose turn it is to watch a movie. There are some DVD models that have dual headphone jacks, but they tend to be at [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1774" href="http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/belkin-rockstar-2/"><img class="alignleft size-full wp-image-1774" title="belkin rockstar" src="http://gailontech.com/wp-content/uploads/2010/07/belkin-rockstar.png" alt="" width="250" height="250" /></a>If you have a couple of kids and just one portable DVD or MP3 player, you probably have a bit of a battle on your hands on long car trips over whose turn it is to watch a movie.</p>
<p>There are some DVD models that have dual headphone jacks, but they tend to be at the top end of the market. Or you can buy two players, which will also challenge the family budget.</p>
<p>That&#8217;s where the Belkin RockStar comes to the rescue — and at just $19.95, it will be money well spent to stop the fights, and you won&#8217;t have to listen to music and movies you rather give a miss in the spirit of peace and compromise.</p>
<p>The RockStar allows you to share an audio connection between up to five people on devices with a 3.5mm headphone jack. You can even connect another player to one of the RockStar&#8217;s arms and share the contents of both.</p>
<p>The RockStar will also be popular with tweens and teens sharing their iPods with friends on the go — there are definitely kids on my train commute who would be thrilled one, as they only get to listen through one earbud while sharing music on the way to school each day.</p>
<p>Belkin RockStar<br />
RRP $19.95</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take poll position in the Aussie election</title>
		<link>http://gailontech.com/2010/07/22/take-poll-position-in-the-aussie-election/</link>
		<comments>http://gailontech.com/2010/07/22/take-poll-position-in-the-aussie-election/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:19:36 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[Fizzy.com]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Poll Position]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1760</guid>
		<description><![CDATA[Do you feel like when you cast your vote in an election that it doesn&#8217;t real make a difference? Do you live in an electorate where the local member is not of your political persuasion? Well, here&#8217;s your chance to vent your frustration in a new game on Fizzy.com. Poll Position is a simple and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1761" href="http://gailontech.com/2010/07/22/take-poll-position-in-the-aussie-election/poll-position/"><img class="alignleft size-full wp-image-1761" title="Poll position" src="http://gailontech.com/wp-content/uploads/2010/07/Poll-position.png" alt="" width="240" height="164" /></a>Do you feel like when you cast your vote in an election that it doesn&#8217;t real make a difference? Do you live in an electorate where the local member is not of your political persuasion?</p>
<p>Well, here&#8217;s your chance to vent your frustration in a new game on <a title="Fizzy.com" href="http://www.fizzy.com">Fizzy.com</a>. <a title="Fizzy.com Poll Position" href="http://www.fizzy.com/games/poll_position/play">Poll Position</a> is a simple and fun little game that lets you choose to play as either Julia Gillard or Tony Abbott in a car racing game a la Mario Brothers, collecting votes for the upcoming election.</p>
<p>Currently, Tony is out-polling Julia, so if the thought of another summer of disturbing video bytes on the telly of Tony Abbott in his &#8216;budgie smugglers&#8217; fills you with dread, get on the Fizzy.com site and hop in the driver&#8217;s seat with Julia — please!!!!</p>
<p><a title="Fizzy.com Poll Position" href="http://www.fizzy.com/games/poll_position/play">Poll Position</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/22/take-poll-position-in-the-aussie-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to avoid identity theft</title>
		<link>http://gailontech.com/2010/07/21/tips-to-avoid-identity-theft/</link>
		<comments>http://gailontech.com/2010/07/21/tips-to-avoid-identity-theft/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:06:45 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Tech tips]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1742</guid>
		<description><![CDATA[Identity theft is an ongoing problem and as the bad guys get smarter and their scams more sophisticated, it&#8217;s more important than ever to be vigilant with every aspect of your security, both online and off. According to Australian Bureau of Statistics, 6 million Australians are exposed to scams and fraud each year and around [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1743" href="http://gailontech.com/2010/07/21/tips-to-avoid-identity-theft/_documents-and-settings_boydpr_local-settings_temp_4f1653f9-7747-40b0-bb44-aa5696db43f2_image1/"><img class="alignleft size-full wp-image-1743" title="_Documents and Settings_boydpr_Local Settings_Temp_{4f1653f9-7747-40b0-bb44-aa5696db43f2}_Image1" src="http://gailontech.com/wp-content/uploads/2010/07/Documents-and-Settings_boydpr_Local-Settings_Temp_4f1653f9-7747-40b0-bb44-aa5696db43f2_Image1.png" alt="" width="170" height="240" /></a>Identity theft is an ongoing problem and as the bad guys get smarter and their scams more sophisticated, it&#8217;s more important than ever to be vigilant with every aspect of your security, both online and off.</p>
<p>According to Australian Bureau of Statistics, 6 million Australians are exposed to scams and fraud each year and around 800,000 fall victim in some way.</p>
<p>However, by observing some basic commonsense behaviours, you can minimise your chances of becoming one of these disturbing statistics.</p>
<p>Here are 10 great tips from <a title="AVG" href="http://www.avg.com.au/">AVG </a>to help protect your identity from unscrupulous scammers:</p>
<p><strong>1</strong>. Don’t throw away anything that contains personal information unless it has been shredded or ripped up to make the document illegible. So shred the following: bank statements, utility bills, application forms, chequebook stubs, card receipts and letters that have personal details. Today a smart burglar wouldn’t bother breaking into your home and taking household goods and personal items. Instead they’d just steal identity-related documents. An even smarter one wouldn’t even break in. They’d just go through your mailbox and rubbish bin.</p>
<p><strong>2</strong>. Be aware of phishing phone calls – if someone asks you to give away personal information over the phone, check their details and get a phone number to call the organisation back to check they are legitimate.</p>
<p><strong>3</strong>. Be very alert online – phishing attacks are a growing problem. Keep your email address as private as possible and don’t fall for emails asking you for personal information like bank account details, usernames, passwords or credit card details. A legitimate bank or financial institution will never email you asking you to follow a link or asking you for personal details. Report these scam attacks to www.scamwatch.gov.au.</p>
<p><strong>4</strong>. Be careful when using social networking sites, as these can be an easy route to snatching your data. You could be giving up your personal details to the bad guys, crooks with fake profiles, or the friends of your friends who you can’t possibly know and trust. When you next log on to social media sites like Facebook and Twitter, check and set the privacy settings on your accounts so that you’re only divulging information to those you truly trust. Please be very circumspect as to what personal information you post on social media web sites.</p>
<p><strong>5</strong>. Always go directly to web sites asking for personal information rather than clicking on links in an email or web site page.</p>
<p><strong>6</strong>. Only conduct an internet transaction if you are sure the web site is valid and secure. The rise of the internet has created a playing field for fraudsters &#8211; always ensure a web site is secure before providing personal details or account information.</p>
<p><strong>7</strong>. Remember to set strong passwords. Last year, 20,000 Yahoo, AOL and Hotmail passwords were hacked only to find the most popular password was 123456. Try to use a combination of letters and numbers and change your passwords regularly.</p>
<p><strong>8.</strong> Monitor your credit card and/or bank statements and look for suspicious transactions. Also check your credit status regularly; this way you’ll be aware who is doing credit searches on you and if any new accounts have been set up in your name. Contact Veda Advantage or Dun &amp; Bradstreet to get a copy of your credit file.</p>
<p>9. If you move house then have your post forwarded for at least six months to prevent important mail with personal details landing on someone else’s doormat.</p>
<p><strong>10</strong>. Go with your gut feel. If it sounds too good to be true then it probably is. If you’re suspicious as to whether an offer or request is genuine then get independent advice from a trusted advisor, family member or friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/21/tips-to-avoid-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online video and slideshow creator</title>
		<link>http://gailontech.com/2010/07/20/free-online-video-and-slideshow-creator/</link>
		<comments>http://gailontech.com/2010/07/20/free-online-video-and-slideshow-creator/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:28:11 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Kizoa.com]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1732</guid>
		<description><![CDATA[If you&#8217;re looking for a dead-easy, quick way to create a video or slideshow from your digital photos, do yourself a favour and check out Kizoa.com. And you don&#8217;t need to download any software — it&#8217;s all done online. Once you&#8217;ve registered on the site (it&#8217;s free), you can upload your photos and edit them, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1733" href="http://gailontech.com/2010/07/20/free-online-video-and-slideshow-creator/kizoa/"><img class="alignleft size-medium wp-image-1733" title="kizoa" src="http://gailontech.com/wp-content/uploads/2010/07/kizoa-300x223.png" alt="" width="300" height="223" /></a>If you&#8217;re looking for a dead-easy, quick way to create a video or slideshow from your digital photos, do yourself a favour and check out <a title="Kizoa.com" href="http://www.kizoa.com">Kizoa.com</a>.</p>
<p>And you don&#8217;t need to download any software — it&#8217;s all done online.</p>
<p>Once you&#8217;ve registered on the site (it&#8217;s free), you can upload your photos and edit them, drag and drop them into your preferred order on the timeline, add music and special effects, then either burn them to DVD, store (up to 1G) and share them online, or email them to friends and relatives.</p>
<p>You can also convert your slideshow to a video.</p>
<p>Here&#8217;s a video showcasing its features. I think you&#8217;ll be impressed.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ITy9Lr8I5Po&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ITy9Lr8I5Po&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Kizoa.com" href="http://www.kizoa.com">Kizoa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/20/free-online-video-and-slideshow-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular images of Mars</title>
		<link>http://gailontech.com/2010/07/19/spectacular-images-of-mars/</link>
		<comments>http://gailontech.com/2010/07/19/spectacular-images-of-mars/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:24:27 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[HiRISE]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1706</guid>
		<description><![CDATA[I remember growing up on a steady diet of black and white sci-fi movies where the aliens were inevitably little green men from Mars. In those days, we never dreamed that we would ever really see what Mars really looked like up close, and anyway, we were in no hurry to meet up with those [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1707" href="http://gailontech.com/2010/07/19/spectacular-images-of-mars/hirise/"><img class="alignleft size-medium wp-image-1707" title="HiRISE" src="http://gailontech.com/wp-content/uploads/2010/07/HiRISE-300x213.png" alt="" width="300" height="213" /></a>I remember growing up on a steady diet of black and white sci-fi movies where the aliens were inevitably little green men from Mars.</p>
<p>In those days, we never dreamed that we would ever really see what Mars really looked like up close, and anyway, we were in no hurry to meet up with those little green men!</p>
<p>Now, courtesy of exploratory missions to Mars and advanced image transmissions from space, we can now view detailed images from the mysterious red planet — and so far there&#8217;s not a little green man in sight.</p>
<p>If you&#8217;re a bit of an astronomy buff, you&#8217;ll definitely want to check out the awesome images of Mars on the University of Arizona&#8217;s HiRISE (High Resolution Imaging Science Experiment) site.</p>
<p>The rest of the site will be way over most people&#8217;s head, but the images alone make it well worth a visit.</p>
<p>HiRISE</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/19/spectacular-images-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play with the grandkids remotely</title>
		<link>http://gailontech.com/2010/07/18/play-with-the-grandkids-remotely/</link>
		<comments>http://gailontech.com/2010/07/18/play-with-the-grandkids-remotely/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:14:07 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GrandparentGames.com]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1690</guid>
		<description><![CDATA[If you don&#8217;t get to see your grandkids nearly enough for your liking, the Grandparent Games site might just be the solution to your problem. It&#8217;s kind of like Skype with a gaming and educational bent — using video and audio, you interact with the grandkids (or your kids if you are a dad or [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1691" href="http://gailontech.com/2010/07/18/play-with-the-grandkids-remotely/grandparent_games/"><img class="alignleft size-medium wp-image-1691" title="grandparent_games" src="http://gailontech.com/wp-content/uploads/2010/07/grandparent_games-215x300.jpg" alt="" width="215" height="300" /></a>If you don&#8217;t get to see your grandkids nearly enough for your liking, the <a title="Grandparent Games" href="http://www.grandparentgames.com/index.cfm">Grandparent Games</a> site might just be the solution to your problem.</p>
<p>It&#8217;s kind of like Skype with a gaming and educational bent — using video and audio, you interact with the grandkids (or your kids if you are a dad or mum who needs to spend time away from home) while playing learning games.</p>
<p>Both parties don&#8217;t need to have a Webcam — it&#8217;s obviously preferable, but not essential — but will need a microphone (although you can talk over the phone while you play at a pinch if you don&#8217;t have a microphone).</p>
<p>You will also need to set up a free account to use the service. Kids don&#8217;t need a separate account; you just need one set up in your name and they enter your email address to connect with you.</p>
<p>The site has maths, reading games and more for all ages, from toddlers to primary-aged kids, and the idea if for those games to stimulate dialogue between adult and child as they play them together.</p>
<p>There&#8217;s also an iPhone and iPod touch app so you can stay in touch with the grandkids through play when you&#8217;re on the go.</p>
<p><a title="Grandparent Games" href="http://www.grandparentgames.com/index.cfm">Grandparent Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/18/play-with-the-grandkids-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free digital photography ebook</title>
		<link>http://gailontech.com/2010/07/15/free-digital-photography-ebook/</link>
		<comments>http://gailontech.com/2010/07/15/free-digital-photography-ebook/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:39:01 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[MakeUseOf.com]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1712</guid>
		<description><![CDATA[MakeUseOf.com is one of my favourite tech sites, as regular readers of this blog have probably gathered, and I&#8217;m a particular fan of its free ebooks. Another of my interests, which is also reflected in this blog, is digital photography and image editing. Well, this week my planets aligned with MakeUseOf.com&#8217;s release of a  new [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1713" href="http://gailontech.com/2010/07/15/free-digital-photography-ebook/digiphoto_ebook/"><img class="alignleft size-medium wp-image-1713" title="digiphoto_ebook" src="http://gailontech.com/wp-content/uploads/2010/07/digiphoto_ebook-214x300.png" alt="" width="214" height="300" /></a><a title="MakeUseOf.com" href="http://www.makeuseof.com">MakeUseOf.com</a> is one of my favourite tech sites, as regular readers of this blog have probably gathered, and I&#8217;m a particular fan of its free ebooks.</p>
<p>Another of my interests, which is also reflected in this blog, is digital photography and image editing.</p>
<p>Well, this week my planets aligned with MakeUseOf.com&#8217;s release of a  new ebook free download: <em><a title="MakeUseOf Digital Photography ebook" href="http://manuals.makeuseof.com.s3.amazonaws.com/MakeUseOf_Guide_Digital_Photography.pdf">The Essential Guide to Digital Photography</a></em>.</p>
<p>While I just love digital photography, I don&#8217;t pretend to be any kind of expert — far from it! So, I&#8217;m always on the lookout for any resource to improve my image outcomes, both with the camera and in manipulating the images afterwards.</p>
<p>One of the best ways to improve your photography is to keep revisiting the basics — get those right and it&#8217;s onward and upward from there.</p>
<p>This ebook takes you through all the basics, from choosing a camera to taking photos to editing and sharing them and is perfect for digital photography beginners or anyone wanting to go back to basics.</p>
<p>You can download the ebook to your PC from the link below or read it online <a title="Scribd" href="http://www.scribd.com/full/33993851?access_key=key-gumowd8v24v7ry63tz6">here</a>.</p>
<p><a title="MakeUseOf Digital Photography ebook" href="http://manuals.makeuseof.com.s3.amazonaws.com/MakeUseOf_Guide_Digital_Photography.pdf">The Essential Guide to Digital Photography</a> from <a title="MakeUseOf.com" href="http://www.makeuseof.com">MakeUseOf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/15/free-digital-photography-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting 101</title>
		<link>http://gailontech.com/2010/07/14/voting-101/</link>
		<comments>http://gailontech.com/2010/07/14/voting-101/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:32:24 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[ABC.net.au]]></category>
		<category><![CDATA[Antony Green]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1694</guid>
		<description><![CDATA[Those who know me well know that I am a bit of a political animal — the topic of conversation over the dinner table when I was growing up always revolved more around politics and current affairs than the weather and the week&#8217;s footy results. So, with a federal election expected to be announced any [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1695" href="http://gailontech.com/2010/07/14/voting-101/anton-green/"><img class="alignleft size-medium wp-image-1695" title="Anton Green" src="http://gailontech.com/wp-content/uploads/2010/07/Anton-Green-300x187.png" alt="" width="300" height="187" /></a>Those who know me well know that I am a bit of a political animal — the topic of conversation over the dinner table when I was growing up always revolved more around politics and current affairs than the weather and the week&#8217;s footy results.</p>
<p>So, with a federal election expected to be announced any tick, I&#8217;m really in my element.</p>
<p>I understand that most people don&#8217;t share my passion for politics, but I think it&#8217;s important that as citizens, we all participate in elections in as informed a manner as possible. That means knowing how the political system works and being fully aware of all your rights and responsibilities as a voter.</p>
<p>Reading the Lifehacker site today, I was reminded about the excellent resources that the ABC site has when it comes to elections. The ABC will launch its election site later this week, but you can its  election analyst Antony Green&#8217;s terrific <a title="Antony Green election info" href="http://blogs.abc.net.au/antonygreen/2010/07/how-to-vote-guide.html">how-to guide on election basics</a> on his blog in the meantime.</p>
<p>It has all you need to know for election day and what you need to do beforehand. You&#8217;ll find useful links for checking that you are on the electoral roll and where your nearest polling booth is. You&#8217;ll also find out how to cast a valid vote so you can be sure that it counts.</p>
<p>It&#8217;s quite concise and written in accessible language, so reading it won&#8217;t be too much of a chore, even for the apolitical. And for political tragics like me, Antony&#8217;s blog is packed with loads of other interesting information that will set the pulses racing.</p>
<p><a title="How to Vote Guide" href="http://blogs.abc.net.au/antonygreen/2010/07/how-to-vote-guide.html">Antony Green&#8217;s How to Vote Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/14/voting-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
