<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gail On Tech &#187; Sites</title>
	<atom:link href="http://gailontech.com/category/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://gailontech.com</link>
	<description>Sites, software, news and reviews in plain English</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free online video and slideshow creator</title>
		<link>http://gailontech.com/2010/07/20/free-online-video-and-slideshow-creator/</link>
		<comments>http://gailontech.com/2010/07/20/free-online-video-and-slideshow-creator/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:28:11 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Kizoa.com]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1732</guid>
		<description><![CDATA[If you&#8217;re looking for a dead-easy, quick way to create a video or slideshow from your digital photos, do yourself a favour and check out Kizoa.com. And you don&#8217;t need to download any software — it&#8217;s all done online. Once you&#8217;ve registered on the site (it&#8217;s free), you can upload your photos and edit them, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1733" href="http://gailontech.com/2010/07/20/free-online-video-and-slideshow-creator/kizoa/"><img class="alignleft size-medium wp-image-1733" title="kizoa" src="http://gailontech.com/wp-content/uploads/2010/07/kizoa-300x223.png" alt="" width="300" height="223" /></a>If you&#8217;re looking for a dead-easy, quick way to create a video or slideshow from your digital photos, do yourself a favour and check out <a title="Kizoa.com" href="http://www.kizoa.com">Kizoa.com</a>.</p>
<p>And you don&#8217;t need to download any software — it&#8217;s all done online.</p>
<p>Once you&#8217;ve registered on the site (it&#8217;s free), you can upload your photos and edit them, drag and drop them into your preferred order on the timeline, add music and special effects, then either burn them to DVD, store (up to 1G) and share them online, or email them to friends and relatives.</p>
<p>You can also convert your slideshow to a video.</p>
<p>Here&#8217;s a video showcasing its features. I think you&#8217;ll be impressed.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ITy9Lr8I5Po&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ITy9Lr8I5Po&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Kizoa.com" href="http://www.kizoa.com">Kizoa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/20/free-online-video-and-slideshow-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular images of Mars</title>
		<link>http://gailontech.com/2010/07/19/spectacular-images-of-mars/</link>
		<comments>http://gailontech.com/2010/07/19/spectacular-images-of-mars/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:24:27 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[HiRISE]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1706</guid>
		<description><![CDATA[I remember growing up on a steady diet of black and white sci-fi movies where the aliens were inevitably little green men from Mars. In those days, we never dreamed that we would ever really see what Mars really looked like up close, and anyway, we were in no hurry to meet up with those [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1707" href="http://gailontech.com/2010/07/19/spectacular-images-of-mars/hirise/"><img class="alignleft size-medium wp-image-1707" title="HiRISE" src="http://gailontech.com/wp-content/uploads/2010/07/HiRISE-300x213.png" alt="" width="300" height="213" /></a>I remember growing up on a steady diet of black and white sci-fi movies where the aliens were inevitably little green men from Mars.</p>
<p>In those days, we never dreamed that we would ever really see what Mars really looked like up close, and anyway, we were in no hurry to meet up with those little green men!</p>
<p>Now, courtesy of exploratory missions to Mars and advanced image transmissions from space, we can now view detailed images from the mysterious red planet — and so far there&#8217;s not a little green man in sight.</p>
<p>If you&#8217;re a bit of an astronomy buff, you&#8217;ll definitely want to check out the awesome images of Mars on the University of Arizona&#8217;s HiRISE (High Resolution Imaging Science Experiment) site.</p>
<p>The rest of the site will be way over most people&#8217;s head, but the images alone make it well worth a visit.</p>
<p>HiRISE</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/19/spectacular-images-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play with the grandkids remotely</title>
		<link>http://gailontech.com/2010/07/18/play-with-the-grandkids-remotely/</link>
		<comments>http://gailontech.com/2010/07/18/play-with-the-grandkids-remotely/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:14:07 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GrandparentGames.com]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1690</guid>
		<description><![CDATA[If you don&#8217;t get to see your grandkids nearly enough for your liking, the Grandparent Games site might just be the solution to your problem. It&#8217;s kind of like Skype with a gaming and educational bent — using video and audio, you interact with the grandkids (or your kids if you are a dad or [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1691" href="http://gailontech.com/2010/07/18/play-with-the-grandkids-remotely/grandparent_games/"><img class="alignleft size-medium wp-image-1691" title="grandparent_games" src="http://gailontech.com/wp-content/uploads/2010/07/grandparent_games-215x300.jpg" alt="" width="215" height="300" /></a>If you don&#8217;t get to see your grandkids nearly enough for your liking, the <a title="Grandparent Games" href="http://www.grandparentgames.com/index.cfm">Grandparent Games</a> site might just be the solution to your problem.</p>
<p>It&#8217;s kind of like Skype with a gaming and educational bent — using video and audio, you interact with the grandkids (or your kids if you are a dad or mum who needs to spend time away from home) while playing learning games.</p>
<p>Both parties don&#8217;t need to have a Webcam — it&#8217;s obviously preferable, but not essential — but will need a microphone (although you can talk over the phone while you play at a pinch if you don&#8217;t have a microphone).</p>
<p>You will also need to set up a free account to use the service. Kids don&#8217;t need a separate account; you just need one set up in your name and they enter your email address to connect with you.</p>
<p>The site has maths, reading games and more for all ages, from toddlers to primary-aged kids, and the idea if for those games to stimulate dialogue between adult and child as they play them together.</p>
<p>There&#8217;s also an iPhone and iPod touch app so you can stay in touch with the grandkids through play when you&#8217;re on the go.</p>
<p><a title="Grandparent Games" href="http://www.grandparentgames.com/index.cfm">Grandparent Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/18/play-with-the-grandkids-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free digital photography ebook</title>
		<link>http://gailontech.com/2010/07/15/free-digital-photography-ebook/</link>
		<comments>http://gailontech.com/2010/07/15/free-digital-photography-ebook/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:39:01 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[MakeUseOf.com]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1712</guid>
		<description><![CDATA[MakeUseOf.com is one of my favourite tech sites, as regular readers of this blog have probably gathered, and I&#8217;m a particular fan of its free ebooks. Another of my interests, which is also reflected in this blog, is digital photography and image editing. Well, this week my planets aligned with MakeUseOf.com&#8217;s release of a  new [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1713" href="http://gailontech.com/2010/07/15/free-digital-photography-ebook/digiphoto_ebook/"><img class="alignleft size-medium wp-image-1713" title="digiphoto_ebook" src="http://gailontech.com/wp-content/uploads/2010/07/digiphoto_ebook-214x300.png" alt="" width="214" height="300" /></a><a title="MakeUseOf.com" href="http://www.makeuseof.com">MakeUseOf.com</a> is one of my favourite tech sites, as regular readers of this blog have probably gathered, and I&#8217;m a particular fan of its free ebooks.</p>
<p>Another of my interests, which is also reflected in this blog, is digital photography and image editing.</p>
<p>Well, this week my planets aligned with MakeUseOf.com&#8217;s release of a  new ebook free download: <em><a title="MakeUseOf Digital Photography ebook" href="http://manuals.makeuseof.com.s3.amazonaws.com/MakeUseOf_Guide_Digital_Photography.pdf">The Essential Guide to Digital Photography</a></em>.</p>
<p>While I just love digital photography, I don&#8217;t pretend to be any kind of expert — far from it! So, I&#8217;m always on the lookout for any resource to improve my image outcomes, both with the camera and in manipulating the images afterwards.</p>
<p>One of the best ways to improve your photography is to keep revisiting the basics — get those right and it&#8217;s onward and upward from there.</p>
<p>This ebook takes you through all the basics, from choosing a camera to taking photos to editing and sharing them and is perfect for digital photography beginners or anyone wanting to go back to basics.</p>
<p>You can download the ebook to your PC from the link below or read it online <a title="Scribd" href="http://www.scribd.com/full/33993851?access_key=key-gumowd8v24v7ry63tz6">here</a>.</p>
<p><a title="MakeUseOf Digital Photography ebook" href="http://manuals.makeuseof.com.s3.amazonaws.com/MakeUseOf_Guide_Digital_Photography.pdf">The Essential Guide to Digital Photography</a> from <a title="MakeUseOf.com" href="http://www.makeuseof.com">MakeUseOf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/15/free-digital-photography-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting 101</title>
		<link>http://gailontech.com/2010/07/14/voting-101/</link>
		<comments>http://gailontech.com/2010/07/14/voting-101/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:32:24 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[ABC.net.au]]></category>
		<category><![CDATA[Antony Green]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1694</guid>
		<description><![CDATA[Those who know me well know that I am a bit of a political animal — the topic of conversation over the dinner table when I was growing up always revolved more around politics and current affairs than the weather and the week&#8217;s footy results. So, with a federal election expected to be announced any [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1695" href="http://gailontech.com/2010/07/14/voting-101/anton-green/"><img class="alignleft size-medium wp-image-1695" title="Anton Green" src="http://gailontech.com/wp-content/uploads/2010/07/Anton-Green-300x187.png" alt="" width="300" height="187" /></a>Those who know me well know that I am a bit of a political animal — the topic of conversation over the dinner table when I was growing up always revolved more around politics and current affairs than the weather and the week&#8217;s footy results.</p>
<p>So, with a federal election expected to be announced any tick, I&#8217;m really in my element.</p>
<p>I understand that most people don&#8217;t share my passion for politics, but I think it&#8217;s important that as citizens, we all participate in elections in as informed a manner as possible. That means knowing how the political system works and being fully aware of all your rights and responsibilities as a voter.</p>
<p>Reading the Lifehacker site today, I was reminded about the excellent resources that the ABC site has when it comes to elections. The ABC will launch its election site later this week, but you can its  election analyst Antony Green&#8217;s terrific <a title="Antony Green election info" href="http://blogs.abc.net.au/antonygreen/2010/07/how-to-vote-guide.html">how-to guide on election basics</a> on his blog in the meantime.</p>
<p>It has all you need to know for election day and what you need to do beforehand. You&#8217;ll find useful links for checking that you are on the electoral roll and where your nearest polling booth is. You&#8217;ll also find out how to cast a valid vote so you can be sure that it counts.</p>
<p>It&#8217;s quite concise and written in accessible language, so reading it won&#8217;t be too much of a chore, even for the apolitical. And for political tragics like me, Antony&#8217;s blog is packed with loads of other interesting information that will set the pulses racing.</p>
<p><a title="How to Vote Guide" href="http://blogs.abc.net.au/antonygreen/2010/07/how-to-vote-guide.html">Antony Green&#8217;s How to Vote Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/14/voting-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian free public transport guide</title>
		<link>http://gailontech.com/2010/07/05/australian-free-public-transport-guide/</link>
		<comments>http://gailontech.com/2010/07/05/australian-free-public-transport-guide/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:10:20 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Lifehacker.com.au]]></category>
		<category><![CDATA[publc transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1675</guid>
		<description><![CDATA[I&#8217;ve never had a driver&#8217;s licence, so public transport and I have had a lifelong love affair. Whenever I&#8217;m interstate or overseas, the first thing I do is check out the public transport options for getting around — and if there&#8217;s a free option, all the better. Of course, you don&#8217;t need to be a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1676" href="http://gailontech.com/2010/07/05/australian-free-public-transport-guide/istock_000007726107xsmall/"><img class="alignleft size-medium wp-image-1676" title="iStock_000007726107XSmall" src="http://gailontech.com/wp-content/uploads/2010/07/iStock_000007726107XSmall-300x201.jpg" alt="" width="300" height="201" /></a>I&#8217;ve never had a driver&#8217;s licence, so public transport and I have had a lifelong love affair. Whenever I&#8217;m interstate or overseas, the first thing I do is check out the public transport options for getting around — and if there&#8217;s a free option, all the better.</p>
<p>Of course, you don&#8217;t need to be a non-driver to embrace public transport and the promise of free transport is an attractive proposition for anyone.</p>
<p>So, if the prospect of getting around your capital city of choice in Australia for free is appealing to you, you should check out Angu Kidman&#8217;s <a title="Road Worrier" href="http://www.lifehacker.com.au/tags/road-worrier/">Road Worrier</a> column today. You&#8217;ll find information on all the free public transport services on offer.</p>
<p>You should also check in regularly with the Road Worrier column if you have an interest in travel. You&#8217;ll get many invaluable tips courtesy of Angus&#8217;s own travel experiences.</p>
<p><a title="Free Public Transport Guide" href="http://www.lifehacker.com.au/2010/07/lifehackers-free-public-transport-guide-2010-edition/">Lifehacker&#8217;s Free Public Transport Guide, 2010 Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/05/australian-free-public-transport-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free stock images</title>
		<link>http://gailontech.com/2010/06/21/free-stock-images/</link>
		<comments>http://gailontech.com/2010/06/21/free-stock-images/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:45:08 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[free images]]></category>
		<category><![CDATA[MorgueFile.com]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1645</guid>
		<description><![CDATA[When I&#8217;m looking for an image for a blog post, there&#8217;s not always a a publicity shot available or a screenshot that I can use — or, despite its usefulness, a Web site is so visually boring that it does nothing for the post&#8217;s aesthetics. That&#8217;s when I start trawling the stock photography sites for something [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1651" href="http://gailontech.com/2010/06/21/free-stock-images/morguefile/"><img class="alignleft size-medium wp-image-1651" title="morgueFile" src="http://gailontech.com/wp-content/uploads/2010/06/morgueFile-300x276.png" alt="" width="300" height="276" /></a>When I&#8217;m looking for an image for a blog post, there&#8217;s not always a a publicity shot available or a screenshot that I can use — or, despite its usefulness, a Web site is so visually boring that it does nothing for the post&#8217;s aesthetics.</p>
<p>That&#8217;s when I start trawling the stock photography sites for something interesting to illustrate my story. And if I don&#8217;t have to pay for an image, all the better!</p>
<p>One of my very favourite sources of free stock images was the <a title="Sprixi.com" href="http://www.sprixi.com">Sprixi</a> site, but after being successful beyond its wildest dreams, it is in a hiatus while it rejigs its site to handle the volume — hopefully, it sorts all that out soon, as it&#8217;s a great loss to this space.</p>
<p>Fortunately, in my search for a site to replace Sprixi in my affections, I came across the <a title="morgueFile" href="http://www.morguefile.com">morgueFile</a> site. All the images on the site are free for personal and commercial use.</p>
<p>You can search for images by keyword and just double click on the photo of your choice to download it and save it to your computer. You&#8217;ll also find links to a number of other free stock image sites.</p>
<p>If you fancy yourself as a photographer, you can also submit your work for use on the site — it&#8217;s a great way to get your work noticed.</p>
<p><a title="morgueFile" href="http://www.morguefile.com">morgueFile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/06/21/free-stock-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create free travel slideshows with the wow factor</title>
		<link>http://gailontech.com/2010/06/20/create-free-travel-slideshows-with-the-wow-factor/</link>
		<comments>http://gailontech.com/2010/06/20/create-free-travel-slideshows-with-the-wow-factor/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:55:27 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[TrupWOW]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1629</guid>
		<description><![CDATA[TripAdvisor is one of my favourite travel sites and I never book a hotel without first checking out the member reviews and ratings and the real-life candid photos of rooms to see whether they bear any resemblance  to the glam shots on the hotel Web sites. Now there&#8217;s another reason to visit: TripWOW! . This new [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1630" href="http://gailontech.com/2010/06/20/create-free-travel-slideshows-with-the-wow-factor/tripwow/"><img class="alignleft size-medium wp-image-1630" title="TripWow" src="http://gailontech.com/wp-content/uploads/2010/06/TripWow-300x196.png" alt="" width="300" height="196" /></a><a title="TripAdvisor" href="http://www.tripadvisor.com">TripAdvisor</a> is one of my favourite travel sites and I never book a hotel without first checking out the member reviews and ratings and the real-life candid photos of rooms to see whether they bear any resemblance  to the glam shots on the hotel Web sites.</p>
<p>Now there&#8217;s another reason to visit: <a title="TripWOW!" href="http://tripwow.tripadvisor.com/">TripWOW! </a>. This new feature lets even the least tech-savvy person create impressive slideshows of their travel photos in minutes, complete with special transitions, music, maps and titles.</p>
<p>You can source photos from your Facebook, Flickr, Picasa or TravelPod account, or you can upload images from your hard drive. You then give your slideshow a name, upload a profile picture, drag and drop your photos into the desired order, add captions, and nominate where you started your journey and the city your photos are from.</p>
<p>Next up, you can choose from the music on offer or upload your own, pick one of the two themes (&#8216;passport&#8217; and &#8216;space&#8217;), then preview your slideshow.</p>
<p>Once completed, click on Done and choose whether or not you want to edit it in the future or not — best to choose the future edit option, because you never know what you might want to do down the track. You can then share a link to your slideshow with friends and family — and they&#8217;re sure to be impressed! Unfortunately, you can&#8217;t download your slideshow until 20 people have viewed it, but you get a link so you can view it yourself until you reach that mark.</p>
<p>This Web-based service is totally free and there&#8217;s no need to register to use it.</p>
<p>I quickly whipped up a slideshow with pics from my recent holiday to Greece and Turkey. It uses the &#8216;space&#8217; theme. Check it out by clicking <a title="TripWOW slidesow" href="http://tripwow.tripadvisor.com/tripwow/ta-0099-abd0-6e8c?lb">here</a>.</p>
<p><a title="TripWOW!" href="http://tripwow.tripadvisor.com/">TripWOW!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/06/20/create-free-travel-slideshows-with-the-wow-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get kids reading with free online books</title>
		<link>http://gailontech.com/2010/06/18/get-kids-reading-with-free-online-books/</link>
		<comments>http://gailontech.com/2010/06/18/get-kids-reading-with-free-online-books/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:45:13 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[MeeGenius]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1621</guid>
		<description><![CDATA[Parents know just how important it is to encourage their kids to read books to develop literacy skills. However, there are other reading options besides physical books and the Internet has some great resources to encourage kids to embrace the written word. One such site is MeeGenius, which has a collection of classic kids&#8217; stories [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1622" href="http://gailontech.com/2010/06/18/get-kids-reading-with-free-online-books/girl-reading/"><img class="alignleft size-medium wp-image-1622" title="girl reading" src="http://gailontech.com/wp-content/uploads/2010/06/girl-reading-225x300.jpg" alt="" width="225" height="300" /></a>Parents know just how important it is to encourage their kids to read books to develop literacy skills. However, there are other reading options besides physical books and the Internet has some great resources to encourage kids to embrace the written word.</p>
<p>One such site is<a title="MeeGenius" href="http://www.meegenius.com/"> MeeGenius</a>, which has a collection of classic kids&#8217; stories that are retold and illustrated to bring them up to date for  a new generation of young readers. The site&#8217;s 22 titles include perennial favourites such as <em>Goldilocks and the Three Bears</em>, <em>Cinderella</em>, <em>Jack and the Beanstalk</em> and a selection of Beatrix Potter stories.</p>
<p>Each story has accompanying audio and each word is highlighted as it&#8217;s spoken to aid beginning readers with word recognition. The stories can be read as written, but as a nice touch, you can also individualise them for your child just by entering a few personal details — if you register on the site (it&#8217;s free), you can save your customised books and share them with friends and family.</p>
<p>MeeGenius stories are also available as apps for the iPhone and iPad.</p>
<p><a title="MeeGenius" href="http://www.meegenius.com/"> MeeGenius</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/06/18/get-kids-reading-with-free-online-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be your own wedding planner</title>
		<link>http://gailontech.com/2010/06/16/be-your-own-wedding-planner/</link>
		<comments>http://gailontech.com/2010/06/16/be-your-own-wedding-planner/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:03:46 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[weddings The Knot]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1606</guid>
		<description><![CDATA[With my sons both talking about taking the plunge into matrimony in the not-too-distant future, this wannabe mother of the groom is always on the lookout for interesting wedding ideas. So, you can imagine my delight when told by a friend of a new Australian site specialising in &#8216;all things wedding&#8217;. The Knot site, which [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1607" href="http://gailontech.com/2010/06/16/be-your-own-wedding-planner/bride_bear/"><img class="alignleft size-medium wp-image-1607" title="bride_bear" src="http://gailontech.com/wp-content/uploads/2010/06/bride_bear-300x224.jpg" alt="" width="300" height="224" /></a>With my sons both talking about taking the plunge into matrimony in the not-too-distant future, this wannabe mother of the groom is always on the lookout for interesting wedding ideas.</p>
<p>So, you can imagine my delight when told by a friend of a new Australian site specialising in &#8216;all things wedding&#8217;. <a title="The Knot" href="http://www.theknot.com.au">The Knot</a> site, which launched late last year in Australia, is a must-visit for anyone involved in the organisation of an engagement or wedding.</p>
<p>The Knot is the local version of a well-established site dedicated to the US wedding scene and covers everything you need to know to plan your engagement, wedding, honeymoon and more — in fact, if there&#8217;s anything  to do with weddings that you can&#8217;t find on The Knot, chances are you don&#8217;t need to know it!</p>
<p>The site covers everything from practical advice on organising the big event, to the accepted etiquette for just about every situation you&#8217;re likely to encounter in the process.</p>
<p>If you register on the site (it&#8217;s free), you get your own online planning space and access to tools  for keeping track of all your arrangements including your budget, guest list, gift registry and a checklist of things you need to do.</p>
<p>Membership also gets you access to additional features: pictures of thousands of wedding gown for inspiration, a directory of wedding suppliers tailored to your location, monthly reminders from your to-do list, and you can chat with other brides in the forums. You can also enter the site&#8217;s competitions and take advantage of special member-only offers.</p>
<p>OK boys, I&#8217;m good to go now whenever you&#8217;re ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/06/16/be-your-own-wedding-planner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
