<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gail On Tech &#187; Gadget Reviews</title>
	<atom:link href="http://gailontech.com/category/gadget-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://gailontech.com</link>
	<description>Sites, software, news and reviews in plain English</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Olin 8in media frame with built-in printer</title>
		<link>http://gailontech.com/2010/07/30/olin-8in-media-frame-with-built-in-printer/</link>
		<comments>http://gailontech.com/2010/07/30/olin-8in-media-frame-with-built-in-printer/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:52:42 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[digital photo frame]]></category>
		<category><![CDATA[Olin DPF-808]]></category>
		<category><![CDATA[photo printing]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1787</guid>
		<description><![CDATA[In recent years, I&#8217;ve reviewed several digital photo frames, and more often than not, while the frames have been quite stylish, the quality of the digital displays and their functionality have been a bit hit and miss. So, when I received the Olin DPF-808 — an 8in digital photo frame with a built-in photo printer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1788" href="http://gailontech.com/2010/07/30/olin-8in-media-frame-with-built-in-printer/olin-dpf-808/"><img class="alignleft size-medium wp-image-1788" title="Olin DPF-808" src="http://gailontech.com/wp-content/uploads/2010/07/Olin-DPF-808-300x271.png" alt="" width="300" height="271" /></a></strong>In recent years, I&#8217;ve reviewed several digital photo frames, and more often than not, while the frames have been quite stylish, the quality of the digital displays and their functionality have been a bit hit and miss.</p>
<p>So, when I received the Olin DPF-808 — an 8in digital photo frame with a built-in photo printer — to road-test, my hopes weren&#8217;t particularly high. However, I&#8217;m happy to report that when I cranked it up, I was pleasantly surprised.</p>
<p>The chocolate-coloured frame was understatedly stylish and the quality of the display was impressive. But the big bonus was the built-in printer, which lets you print high-quality 6x4in glossy borderless prints in seconds, straight from the images on display.</p>
<p>In my tests, printing a range of exposures, colours and saturations, the print quality was very good, producing clear photos with no colour deviations from the original image files.</p>
<p>The frame comes with a power adaptor, a USB cable for downloading images into the onboard memory, a remote control and an ink/paper cartridge (sufficient for 36 prints).</p>
<p>The frame accepts JPEG files from a range of popular memory cards (Secure Digital, MultiMedia Card, Memory Stick, Memory Stick Pro, Memory Stick Pro Duo and xD), which can be plugged directly into the rear of the unit and there&#8217;s a USB slot for displaying images straight from a USB thumb drive. There&#8217;s also 128M of onboard memory for permanent display.</p>
<p>As well as viewing photos as single shots or a slideshow complete with music and tasteful transitions, you can view videos (JPEG AVI movies) and play audio files.</p>
<p>The frame and printer couldn&#8217;t be easier to operate, and because no computer is required for their operation, the combo is the perfect digital photography solution for non-techie types — a perfect example of an ideal target market is my elderly parents, who have a digital camera, but no computer and very modest photo printing needs.</p>
<p>The unit&#8217;s recommended retail price of $399 might seem hefty, but when you consider that you are getting two devices and look at what they&#8217;d cost you to buy separately, it&#8217;s quite reasonable really.</p>
<p>Olin DFP-808<br />
RRP: $399<br />
(ink/paper cartridges sold separately for $19.95)</p>
<p>Available at <a title="Paxtons" href="http://paxtons.rtrk.com.au/?scid=4127&amp;kw=3853657">Paxtons camera stores</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/30/olin-8in-media-frame-with-built-in-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olin 7in Portable DVD player</title>
		<link>http://gailontech.com/2010/07/25/olin-7in-portable-dvd-player/</link>
		<comments>http://gailontech.com/2010/07/25/olin-7in-portable-dvd-player/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:57:41 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Olin]]></category>
		<category><![CDATA[Olin PD707P]]></category>
		<category><![CDATA[portable DVD player]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1750</guid>
		<description><![CDATA[This nifty little portable DVD player would make a valuable addition to your travel kit, particularly when you&#8217;re on road trips with the kids or camping. However, it would be just as handy at home for snuggling up in bed with a good movie, or enjoying some entertainment while catching  some winter sun on the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1751" href="http://gailontech.com/2010/07/25/olin-7in-portable-dvd-player/olin-pd707p-dvd-player/"><img class="alignleft size-medium wp-image-1751" title="Olin PD707P DVD player" src="http://gailontech.com/wp-content/uploads/2010/07/Olin-PD707P-DVD-player-300x300.png" alt="" width="300" height="300" /></a>This nifty little portable DVD player would make a valuable addition to your travel kit, particularly when you&#8217;re on road trips with the kids or camping.</p>
<p>However, it would be just as handy at home for snuggling up in bed with a good movie, or enjoying some entertainment while catching  some winter sun on the back porch.</p>
<p>The player comes bundled with an AC adaptor, a car charger for charging on the road, earphones, an AV cable for connection to an external TV, a remote control and a headrest mounting bag for the car.</p>
<p>There&#8217;s also a USB port, so you can play media files (JPEG, MP3, MPEG4 and DiVX) from a memory stick, as well regular DVDs.</p>
<p>(There&#8217;s only one earphone jack on the player, but if you want to share the player between a couple of kids, you might want to add a Belkin RockStar (<a title="Belkin RockStar" href="http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/">reviewed yesterday</a>) to the mix.)</p>
<p>The review unit I tested was a fairly in-your-face muskstick pink and may not appeal to everyone, but &#8216;tween&#8217; girls will probably love it.</p>
<p>The build is pretty sturdy, so it&#8217;s not likely to pack it in at the first knock, which is an important consideration when using it with kids. And the screen quality is surprisingly good.</p>
<p>Olin PD707P portable DVD player<br />
RRP $149.95<br />
Available exclusively at Kmart.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/25/olin-7in-portable-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share an audio connection with Belkin RockStar</title>
		<link>http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/</link>
		<comments>http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:24:34 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Belkin RockStar]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1772</guid>
		<description><![CDATA[If you have a couple of kids and just one portable DVD or MP3 player, you probably have a bit of a battle on your hands on long car trips over whose turn it is to watch a movie. There are some DVD models that have dual headphone jacks, but they tend to be at [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1774" href="http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/belkin-rockstar-2/"><img class="alignleft size-full wp-image-1774" title="belkin rockstar" src="http://gailontech.com/wp-content/uploads/2010/07/belkin-rockstar.png" alt="" width="250" height="250" /></a>If you have a couple of kids and just one portable DVD or MP3 player, you probably have a bit of a battle on your hands on long car trips over whose turn it is to watch a movie.</p>
<p>There are some DVD models that have dual headphone jacks, but they tend to be at the top end of the market. Or you can buy two players, which will also challenge the family budget.</p>
<p>That&#8217;s where the Belkin RockStar comes to the rescue — and at just $19.95, it will be money well spent to stop the fights, and you won&#8217;t have to listen to music and movies you rather give a miss in the spirit of peace and compromise.</p>
<p>The RockStar allows you to share an audio connection between up to five people on devices with a 3.5mm headphone jack. You can even connect another player to one of the RockStar&#8217;s arms and share the contents of both.</p>
<p>The RockStar will also be popular with tweens and teens sharing their iPods with friends on the go — there are definitely kids on my train commute who would be thrilled one, as they only get to listen through one earbud while sharing music on the way to school each day.</p>
<p>Belkin RockStar<br />
RRP $19.95</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/07/23/share-an-audio-connection-with-belkin-rockstar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kaiser Baas Portable Digital Radio</title>
		<link>http://gailontech.com/2010/06/09/kaiser-baas-portable-digital-radio/</link>
		<comments>http://gailontech.com/2010/06/09/kaiser-baas-portable-digital-radio/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:22:50 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[Kaiser Baas Portable Digital Radio]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1581</guid>
		<description><![CDATA[I had heard a lot about digital radio and was happy to be able to get my hands on this fairly entry-level model from Kaiser Baas to see what all the hype was about. Was I disappointed? Yes and no. Admittedly,  this radio was not state of the art and I&#8217;m no audiophile, but I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1582" href="http://gailontech.com/2010/06/09/kaiser-baas-portable-digital-radio/kaiser-bass-digital-radio/"><img class="alignleft size-medium wp-image-1582" title="Kaiser Bass Digital Radio" src="http://gailontech.com/wp-content/uploads/2010/06/Kaiser-Bass-Digital-Radio-300x258.png" alt="" width="300" height="258" /></a>I had heard a lot about digital radio and was happy to be able to get my hands on this fairly entry-level model from Kaiser Baas to see what all the hype was about.</p>
<p>Was I disappointed? Yes and no. Admittedly,  this radio was not state of the art and I&#8217;m no audiophile, but I really couldn&#8217;t tell any appreciable difference in quality from my regular, garden-variety radio. This could well be a different experience with a higher-end unit (or at least you&#8217;d hope so).</p>
<p>However, the big plus with digital radio is the huge number of extra digital-only radio stations that you can access. That said, while this was the case in metropolitan Sydney, I had no such luck when using it in the Blue Mountains (admittedly, a communications dead spot), so check what you can receive on your area.</p>
<p>Another great feature of the digital radio is that the LED display scrolls information on the channel and details of what&#8217;s currently playing — one of my biggest bug bears listening to conventional radio is hearing a song that I like and having no idea what it is or who&#8217;s singing it, as the practice of routinely being given such information by on-air announcers seems to have gone by the by.</p>
<p>There&#8217;s definitely nothing complicated about using the radio. Just scan for stations in your reception area and preset your favourites (up to 10). The radio runs on either AC power (cord included) or four AA batteries (not provided). There&#8217;s also a 3.5mm headph0ne socket if you don&#8217;t want to disturb anyone else.</p>
<p>The radio is small and light (17 by 5 by 12cm), making it truly portable. However, the build felt cheap and it wouldn&#8217;t win any awards in the style department.  It&#8217;s currently available n white only.</p>
<p><a title="Kaiser Baas Portable Digital Radio" href="http://www.lakopacific.com/page/Category/digital_radios/Kaiser_Baas_Portable_Digital_Radio_with_FM_White/">Kaiser Bass Portable Digital Radio</a> — RRP $129.95<br />
Exclusive to Dick Smith stores</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/06/09/kaiser-baas-portable-digital-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At last, my dream exercise headphones!</title>
		<link>http://gailontech.com/2010/04/17/at-last-my-dream-exercise-headphones/</link>
		<comments>http://gailontech.com/2010/04/17/at-last-my-dream-exercise-headphones/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:39:21 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Halo headpnones]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1441</guid>
		<description><![CDATA[I cannot tell you how many headphones I&#8217;ve road-tested with my iPod on my morning walks. And walking without music is definitely not an option when I walk by myself! Maybe I have deformed ears, but I find earbuds horribly uncomfortable — and I&#8217;ve tried quite a few over the years. I thought I&#8217;d give [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1443" href="http://gailontech.com/2010/04/17/at-last-my-dream-exercise-headphones/halo-headphones1/"><img class="alignleft size-full wp-image-1443" title="Halo headphones1" src="http://gailontech.com/wp-content/uploads/2010/04/Halo-headphones1.png" alt="" width="256" height="235" /></a>I cannot tell you how many headphones I&#8217;ve road-tested with my iPod on my morning walks. And walking without music is definitely not an option when I walk by myself!</p>
<p>Maybe I have deformed ears, but I find earbuds horribly uncomfortable — and I&#8217;ve tried quite a few over the years. I thought I&#8217;d give in-ear headphones a go — they were more comfortable, but I had a hell of a job keeping them in, especially if I was munching an apple on the way. I also worried about hearing loss with those things, as I like to have my music pumping!</p>
<p>Well, this week my problems were solved when a set of Halo headphones landed on my desk. They&#8217;re a really simple idea, but so effective: a stretch head band that you slip the provided disc speakers into, positioning them wherever they are most comfortable for you.</p>
<p>The stretch band and flexible positioning  caters for every head size and shape and the breathable fabric of the band works well as a sweat band when you&#8217;re exercising — the band is machine washable, colour fast and easy care. And you could stand on your head and they wouldn&#8217;t budge, unlike other headphones, so they are brilliant for the most vigorous of exercise.</p>
<p>A two-pin pug is also included for use in-flight on aircraft.</p>
<p>Here&#8217;s a video of how they work:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/PMMLCjUw0Jw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/PMMLCjUw0Jw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The headphones are available for a RRP of $49.95 and additional headbands can be purchased separately for $15. You can buy online <a title="Halo store" href="http://www.haloheadphones.com/en/shop.php">here</a> or find stockists <a title="Halo headphone stockists" href="http://www.haloheadphones.com/en/stores.php">here</a>.</p>
<p>A special Sports Pack is also now available (a black original headband with a bonus charcoal special sports band) for an RRP of $54.90. Additional headbands are available in a range of colours for $14.95, or a three-pack of red, white and blue headbands for $39.95 for the fashion-conscious exerciser.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/04/17/at-last-my-dream-exercise-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quirky gifts and gadgets</title>
		<link>http://gailontech.com/2010/04/16/quirky-gifts-and-gadgets/</link>
		<comments>http://gailontech.com/2010/04/16/quirky-gifts-and-gadgets/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:29:52 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[LatestBuy.com.au]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1431</guid>
		<description><![CDATA[Whenever I&#8217;m looking for something a bit unusual and &#8216;gadgety&#8217; to give someone as a gift, LatestBuy.com.au is one of my first ports of call. As well as a great selection of products, LatestBuy has oodles of great features that merit it a place in your Favorites, including a flat-rate delivery fee ($9.95), a 30-day [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1434" href="http://gailontech.com/2010/04/16/quirky-gifts-and-gadgets/latestbuy-2/"><img class="alignleft size-medium wp-image-1434" title="LatestBuy" src="http://gailontech.com/wp-content/uploads/2010/04/LatestBuy-300x239.png" alt="" width="300" height="239" /></a>Whenever I&#8217;m looking for something a bit unusual and &#8216;gadgety&#8217; to give someone as a gift,<a title="LatestBuy" href="http://www.latestbuy.com.au/"> LatestBuy.com.au</a> is one of my first ports of call.</p>
<p>As well as a great selection of products, LatestBuy has oodles of great features that merit it a place in your Favorites, including a flat-rate delivery fee ($9.95), a 30-day &#8216;no questions asked&#8217; returns policy, and orders are dispatched within 24 hours.</p>
<p>You can search for products by keyword or browse through the different categories (lifestyle, technology, gadget, toys, outdoors, retro, babyand tots, games, office, apparel, geek, eco-friendly and design). Those on a budget can also search by price.</p>
<p>If you haven&#8217;t got a clue what you want, you can get gift suggestions by demographic (for him, for her, for kids, for oldies) — if you&#8217;re still at a loss, you can buy a LatestBuy gift voucher and let the lucky recipient choose their own gift. If you&#8217;re on a budget, you can also search by price.</p>
<p>To keep up with what&#8217;s new on the site and specials, you can register to receive a free email newsletter.</p>
<p>Make sure to check out the Mothers&#8217; Day suggestions currently on the site. I was particularly taken by the Travalo refillable perfume atomiser (hope my kids are paying attention here!). It would make a great gift for Mums who like to travel, but an equally handy present for non-travellers who want to have their favourite fragrance on hand when out and about without having to lug around a large and fragile perfume bottle.</p>
<p><a rel="attachment wp-att-1433" href="http://gailontech.com/2010/04/16/quirky-gifts-and-gadgets/perfume-2/"><img class="aligncenter size-thumbnail wp-image-1433" title="Perfume" src="http://gailontech.com/wp-content/uploads/2010/04/Perfume1-142x200.png" alt="" width="142" height="200" /></a></p>
<p>I want me one of these!</p>
<p><a title="LatestBuy" href="http://www.latestbuy.com.au/">LatestBuy.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/04/16/quirky-gifts-and-gadgets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olin Wireless Power Charger</title>
		<link>http://gailontech.com/2010/04/05/olin-wireless-power-charger/</link>
		<comments>http://gailontech.com/2010/04/05/olin-wireless-power-charger/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:17:35 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Olin Wireless Power Charger]]></category>
		<category><![CDATA[wireless chargers]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1338</guid>
		<description><![CDATA[The Olin Wireless Power Charger, as the name implies, lets you charge devices — currently, the Nintendo DS Lite (RRP $99) and Apple iPhone 3G and 3GS (RRP $149) — wirelessly, in the same time as it takes for the manufacturer&#8217;s supplied charger to do so. I road-tested the DS-compatable model, which comprises a circular [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1339" href="http://gailontech.com/2010/04/05/olin-wireless-power-charger/ndswirelesscharger/"><img class="alignleft size-medium wp-image-1339" title="ndswirelesscharger" src="http://gailontech.com/wp-content/uploads/2010/03/ndswirelesscharger-300x153.jpg" alt="" width="300" height="153" /></a>The Olin Wireless Power Charger, as the name implies, lets you charge devices — currently, the Nintendo DS Lite (RRP $99) and Apple iPhone 3G and 3GS (RRP $149) — wirelessly, in the same time as it takes for the manufacturer&#8217;s supplied charger to do so.</p>
<p>I road-tested the DS-compatable model, which comprises a circular charging pad and a hard acrylic casing that encapsulates your DS Lite (the case can stay on the DS between charges, doubling as a protective cover).</p>
<p>To charge the unit, you just place the DS in the supplied case on the mat surface and the charger does the rest. A status indicator shows when the device is fully charged and short circuit protection guards against damage from power surges. The unit won&#8217;t overcharge either.</p>
<p>While the Olin Wireless Power Charger does exactly what it says it will, to my mind, it&#8217;s a pretty expensive powerup option — while each charging mat is capable of charging either device,  cases are not currently available separately, so if you had a DS and an iPhone , at the time of writing, you&#8217;d need two separate chargers and be up for almost $250.</p>
<p>However, that situation is likely to change with plans to sell the casings separately, and a twin charger expected to become available in the not too distant future (prices are expected to be $59 per sleeve, charging plates for $99 and complete sets for $149 — no news on a release date or price for a twin charger).</p>
<pre><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal; font-size: 13px;">Another problem with the charging mat for the DS is that it's a bit bulky and not that light, making it a not-so-attractive option for carrying around if you're travelling.</span></pre>
<p>However, where I can see the benefit in the charger is in a family setting, where the kids can easily and safely charge their DSes without having to mess with plugs and powerpoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/04/05/olin-wireless-power-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card-sized magnifier and light</title>
		<link>http://gailontech.com/2010/03/17/credit-card-sized-magnifier-and-light/</link>
		<comments>http://gailontech.com/2010/03/17/credit-card-sized-magnifier-and-light/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:10:30 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Owl Magnifier Light]]></category>
		<category><![CDATA[Ozstock.com.au]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1268</guid>
		<description><![CDATA[If you struggle to read that spidery writing on the nutrition panel of goods in the supermarket like I do, you may well get very excited about today&#8217;s offering on the Ozstock site today. This credit card-sized magnifier also has a light as an added vision aid, and because of its convenient size and shape, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1269" href="http://gailontech.com/2010/03/17/credit-card-sized-magnifier-and-light/mag-glass/"><img class="alignleft size-medium wp-image-1269" title="Mag glass" src="http://gailontech.com/wp-content/uploads/2010/03/Mag-glass-300x198.jpg" alt="" width="300" height="198" /></a>If you struggle to read that spidery writing on the nutrition panel of goods in the supermarket like I do, you may well get very excited about today&#8217;s offering on the <a title="Magnifier and light" href="http://www.ozstock.com.au/">Ozstock</a> site today.</p>
<p>This credit card-sized magnifier also has a light as an added vision aid, and because of its convenient size and shape, you can slip it into your wallet so you always have it on hand.</p>
<p>The Owl Optical Wallet Light is free for today only — you just pay $4.98 for postage.</p>
<p>If you want one, the offer ends at midnight tonight.</p>
<p><a title="Ozstock" href="http://www.ozstock.com.au">The Owl Optical Wallet Light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/03/17/credit-card-sized-magnifier-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip iPod cover</title>
		<link>http://gailontech.com/2010/03/14/hip-ipod-cover/</link>
		<comments>http://gailontech.com/2010/03/14/hip-ipod-cover/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:32:26 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[iPod accessories]]></category>
		<category><![CDATA[OZGadgets]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1247</guid>
		<description><![CDATA[If you&#8217;re looking for something a bit different by way of an iPod cover, or maybe you&#8217;re looking for a novel gift for a teen with an iPod, you should check out the iPod Hoodies on OZGadgets. These cute little iPod covers are made from soft fleecy interlock to protect your iPod from the inevitable [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1248" href="http://gailontech.com/2010/03/14/hip-ipod-cover/ipodhoodiesa__76103/"><img class="alignleft size-medium wp-image-1248" title="ipodhoodiesa__76103" src="http://gailontech.com/wp-content/uploads/2010/03/ipodhoodiesa__76103-300x300.jpg" alt="" width="300" height="300" /></a>If you&#8217;re looking for something a bit different by way of an iPod cover, or maybe you&#8217;re looking for a novel gift for a teen with an iPod, you should check out the iPod Hoodies on OZGadgets.</p>
<p>These cute little iPod covers are made from soft fleecy interlock to protect your iPod from the inevitable scratches from everyday use and look way hipper than traditional covers.</p>
<p>Priced at $17.95 (plus postage), they&#8217;d make a good stocking filler to put away for Christmas — yes, Christmas; you can never start too early!</p>
<p><a title="iPod hoodies" href="http://www.ozgadgets.com.au/ipod-hoodies.html">iPod Hoodies at OZGadgets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/03/14/hip-ipod-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Arc Keyboard</title>
		<link>http://gailontech.com/2010/02/03/microsoft-arc-keyboard/</link>
		<comments>http://gailontech.com/2010/02/03/microsoft-arc-keyboard/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:11:34 +0000</pubDate>
		<dc:creator>Gail Lipscombe</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Microsoft Arc Keyboard]]></category>
		<category><![CDATA[wireless keyboards]]></category>

		<guid isPermaLink="false">http://gailontech.com/?p=1118</guid>
		<description><![CDATA[Keyboards no longer belong chained to your desktop. These days they need to be used in all manner of places performing a range of functions, from the home office PC to the lounge-room media centre. Microsoft&#8217;s new Arc keyboard, so called for its subtle curved surface,  has been designed with the need for versatility in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1120" href="http://gailontech.com/2010/02/03/microsoft-arc-keyboard/arc_keyboard/"><img class="alignleft size-medium wp-image-1120" title="Arc_keyboard" src="http://gailontech.com/wp-content/uploads/2010/02/Arc_keyboard-300x83.jpg" alt="" width="300" height="83" /></a>Keyboards no longer belong chained to your desktop. These days they need to be used in all manner of places performing a range of functions, from the home office PC to the lounge-room media centre.</p>
<p>Microsoft&#8217;s new Arc keyboard, so called for its subtle curved surface,  has been designed with the need for versatility in mind. It&#8217;s sleek and compact, making it easily portable, and it features a black piano finish that ensures it will be equally at home next to your desktop or areas of where it needs to fit seemlessly with more high-end decor.</p>
<p>The Arc keyboard works wirelessly with an operating radius of up to 15 feet via a tiny nano transceiver that attaches magnetically to the underside of the keyboard when not in use.</p>
<p>A four-way directional pad takes the place of the standard arrow keys to save space and there&#8217;s an on-off switch to conserve battery power (it runs on two AAA batteries) — a two-colour battery light lets you now when you need to break open new batteries.</p>
<p>A protective pouch is also included to protect the keyboard on the go.</p>
<p>The Arc Keyboard is available for a recommended retail price of $79.95 and comes with a three-year limited warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailontech.com/2010/02/03/microsoft-arc-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
